Mike Lam's Aces Campaign Results
GERMANY 
TOP ACTIVE PILOTS
(Less than 5 Victories)
1940 BATTLE OF BRITAIN
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Kurt Grunewalg | Bf109E | 3 | 5 | Active | David Brandon | |
| Otto D. Matic | Bf109E | 2 | 3 | Active | Chuck Staedler | |
| Wilhelm Muller | Bf109E | 2 | 5 | Active | Mike Lam | |
| Klaus Schnapps | Bf109E | 2 | 5 | Active | David Brandon | |
| Otto Weber | Bf109E | 2 | 7 | Active | David Lanphear | |
| Johann Böhm | Lt. | Bf109E | 2 | 4 | Active | Clay Cowen |
| Anton Klein | Bf109E | 2 | 6 | Active | David Lanphear | |
| Rudi Schnapps | Bf109E | 1 | 1 | Active | Phil Bradley | |
| Friedrich Hoffman | Bf110C | 1 | 2 | Active | Phil Bradley | |
| Dietrich Schmitt | Bf110C | 1 | 2 | Active | Phil Bradley | |
| Hermann Klink | Bf110C | 1 | 5 | Active | Nick Markevich | |
| Johann Schultz | Bf110C | 1 | 4 | Active | Nick Markevich | |
| Josef Zapp | Bf110C | 1 | 2 | Active | Rob Schroeder | |
| Hans Fassbender | Bf109E | 1 | 1 | Active | Jim Jones | |
| Jon Gruden | Bf110C | 1 | 1 | Active | Clay Cowan | |
| Johann Otto | Bf110C | 1 | 1 | Active | Clay Cowan | |
| Udo Rosenschild | Bf109E | 1 | 1 | Active | Jin Wang | |
| Heinz Wolf | Bf109E | 1 | 5 | Active | Mike Lam | |
| Horst Dergen | Bf110C | 1 | 6 | Active | David Lanphear | |
| Johann Vonnegut | Bf109E | 1 | 3 | Active | Hugh Pham | |
| Max Hans | Bf109E | 1 | 3 | Active | Hugh Pham | |
| Karl Schmidt | Bf109E | 1 | 2 | Active | Tim Burgess | |
| Rudolph Schultzt | Bf109E | 1 | 2 | Active | Chuck Rosselli | |
| Boris Beck | Bf109E | 1 | 6 | Active | David Lanphear | |
| Fritz Rommel | Bf109E | 1 | 4 | Active | David Lanphear | |
| Kurt Roth | Bf109E | 1 | 1 | Active | David Lanphear | |
| Adolph Schnitzel | Bf109E | 1 | 4 | Active | Phil Bradley | |
| Wolfgang Bogdanow | Bf109E | 1 | 1 | Active | Peter Grose | |
| Manfred Muntz | Bf109E | 1 | 2 | Active | Chuck Rosselli | |
| Kurt Student | Bf109E | 1 | 1 | Active | Greg Smith | |
| Johann Flugel | Bf109E | 1 | 1 | Active | John Sullens | |
| Heinz Witt | Bf109E | 1 | 1 | Active | Joshua Frederici | |
| Helmut Birsch | Bf109E | 1 | 1 | Active | David Lanphear | |
| Rutger Hauer | Lt. | Bf109E | 1 | 1 | Active | Mark Aasted |
| Konrad Schneider | Fw. | Bf109E | 1 | 4 | KIA | Clay Cowan |
| Johann Hanson | Lt. | Bf109E | 1 | 1 | Active | Andrew Hung |
| Emil Augenstein | Fw. | Bf110C | 1 | 2 | Active | Mark Yoshikawa |
1941-1942 BATTLE OF MALTA
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
1942 AFRIKAKORPS - NORTH AFRICA
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Rolf Heinz | Bf109F | 2 | 1 | Active | Mike Kirk | |
| Hans Banedave | Bf109F | 2 | 2 | Active | Mark Dwerlkotte | |
| Erich Zorn | Bf109F | 2 | 3 | Active | Phil Bradley | |
| Alfons Kuhn | Bf109F | 2 | 2 | Active | David Lanphear | |
| Gabrial Langer | Bf109F | 2 | 2 | Active | David Lanphear | |
| Karl Ludwig | Bf109F | 2 | 1 | Active | Jonathon Parada | |
| Heinz Doofenshmirtz | Lt. | Bf109F-4 | 2 | 1 | Active | Mark Aasted |
| Dieter Jüng | Lt. | Bf109F-4 | 2 | 1 | Active | Terry Coleman |
| Hans Bolker | Lt. | Bf109F-4 | 2 | 1 | Active | Terry Coleman |
| Werner Heisenberg | Bf109F | 1 | 2 | Active | Mike Tran | |
| Wilhelm Rontgen | Bf109F | 1 | 2 | Active | Mike Tran | |
| Hugo Hertz | Bf109F | 1 | 1 | Active | Jerry White | |
| Wilhem Ryker | Bf109F | 1 | 2 | Active | Chris Janiec | |
| Alois Falkenberg | Bf109F | 1 | 1 | Active | Jon Carter | |
| Reiner Rhineland | Bf109F | 1 | 1 | Active | Jonathan Jang | |
| Heinreich Hertz | Bf109F | 1 | 1 | Active | Mark Dwerlkotte | |
| Fritz Schroder | Bf109F | 1 | 1 | Active | David Lanphear | |
| Anton Wurtz | Bf109F | 1 | 1 | Active | David Lanphear | |
| Von Schradar | Bf109F | 1 | 1 | Active | Rob Schroeder | |
| Georg Unser | Bf109F | 1 | 3 | Active | Phil Bradley | |
| Hans Günther | Bf109F | 1 | 1 | Active | Jim Jones | |
| Hans Dieter | Bf109F | 1 | 1 | Active | Andrew Hung | |
| Hans Schultz | Bf109F | 1 | 1 | Active | Max Maryanow | |
| Erwin Heller | Bf109F | 1 | 1 | Active | Brandon Fisch | |
| Dieter Goder | Bf109F | 1 | 2 | Active | Terry Yoder | |
| Wolfgang Gluck | Bf109F | 1 | 2 | Active | Terry Yoder | |
| Herman Mayer | Lt. | Bf109F-4 | 1 | 1 | Active | David Greenwood |
| Otto Kreig | Fw. | Bf109F-4 | 1 | 1 | Active | Phil Bradley |
| Freidrich Olafson | Fw. | Bf109F-4 | 1 | 1 | Active | Terry Coleman |
1942 EASTERN FRONT
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Hans Bergerstein | Bf109F-4 | 3 | 8 | Active | David Lanphear | |
| Heinrich Schmid | Bf109F-4 | 3 | 3 | Active | Clay Cowen | |
| Günther Pabst | Bf109F-4 | 3 | 4 | Active | Phil Bradley | |
| Edmund Niedenfuer | Bf109F-4 | 2 | 2 | Active | Mark Dwerlkotte | |
| Viktor Steiner | Bf109F-4 | 2 | 2 | Active | Hugh Pham | |
| Fritz Konrad | Bf109F-4 | 1 | 6 | Active | David Lanphear | |
| Gabriel Roth | Bf109F-4 | 1 | 3 | Active | David Brandon | |
| Helmut Hager | Bf109F-4 | 1 | 2 | Active | Mark Dwerlkotte | |
| Josef Frey | Bf110F-4 | 1 | 4 | Active | Mike Lam | |
| Christian Bale | Bf110F-4 | 1 | 4 | Active | Nick Markevich | |
| Ano Proust | Bf110F-4 | 1 | 4 | Active | Phil Bradley | |
| Auguse v. Schlossenhayn | Bf110F-4 | 1 | 2 | Active | Jin Wang | |
| Klaus Kaka | Bf110F-4 | 1 | 2 | Active | Jin Wang | |
| Friedrich Carrel | Bf109F-4 | 1 | 1 | Active | Ford Ellis | |
| Kurt Hartmann | Bf110F-4 | 1 | 1 | Active | David Lanphear | |
| August Horsch | Bf110F-4 | 1 | 1 | Active | Chuck Eastham | |
| Herman Mayer | Lt. | Bf110F-4 | 1 | 1 | Active | David Greenwood |
1943 MEDITERRANEAN
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Friedrich Macht | Bf109G | 4 | 7 | Active | David Brandon | |
| Martin Callies | Bf109G | 4 | 7 | Active | David Brandon | |
| Erich Heidel | Bf109G | 4 | 9 | Active | Mike Lam | |
| Hans Gruber | Bf109G | 4 | 9 | Active | Jay Meyers | |
| Karl Ince | Bf109G | 3 | 5 | Active | Dave Wesner | |
| Fritz J. Lang | Bf109G | 3 | 5 | Active | Jim Jones | |
| Johannes Nordmann | Bf109G | 2 | 12 | Active | David Lanphear | |
| Ernst Schmidt | Bf109G | 1 | 5 | Active | David Lanphear | |
| Stephan Klein | Bf109G | 1 | 1 | Active | Jeff Romero | |
| Karl Inge | Bf109G | 1 | 1 | Active | Dave Wesner | |
| Hans Uphoff | Bf109G | 1 | 7 | Active | Mike Lam | |
| Erich Bock | Bf109G | 1 | 5 | Active | Dave Wesner | |
| Thomas Bebensee | Bf109G | 1 | 1 | Active | Marshall Witkowski | |
| Phillip Kaufmann | Bf109G | 1 | 8 | Active | Jim Jones | |
| Adolf Weinstein | Bf109G | 1 | 3 | Active | Chuck Staedler | |
| Hans v. Lam | Bf109G | 1 | 2 | Active | Mark Dwerlkotte | |
| Georg Sprasse | Bf109G | 1 | 1 | Active | Tom Hall | |
| Johann Gurdian | Bf109G | 1 | 2 | Active | David Lanphear | |
| Hans Gruber | Fw190 | 1 | 1 | Active | Tim Porter | |
| Klaus Sauerbraum | Lt. | Bf109G | 1 | 1 | Active | Terry Coleman |
| Hans Öft | Lt. | Bf109G | 1 | 1 | Active | Jay Shukert |
1943 EASTERN FRONT
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Günter Stottlemeyer | Fw190 | 2 | 1 | Active | Jeff Romero | |
| Hans Wexler | Fw190 | 1 | 1 | Active | Brian O'Hare | |
| Johann Weiss | Fw190 | 1 | 1 | Active | Pat Mulvihill | |
| Alfred Molder | Bf109G | 1 | 1 | Active | Sandy Eisen | |
| Fritz Schmidt | Bf109G | 1 | 1 | Active | David Lanphear | |
| Boris Gross | Bf109G | 1 | 1 | Active | Max Maryanow | |
| Edsel Wiess | Bf109G | 1 | 1 | Active | Mike James |
1943-44 DEFENSE OF THE REICH
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Arnold Gross | Fw190 | 3 | 4 | Active | David Lanphear | |
| Helmut Wolf | Fw190 | 2 | 3 | Active | David Lanphear | |
| Gustov Schmit | Bf109G | 2 | 1 | Active | Max Maryanow | |
| Stefan Koenig | Fw190 | 2 | 1 | Active | Mike James | |
| Dieter Ishmiel | Fw190 | 1 | 1 | Active | Mike Tran | |
| Johann Friedman | Fw190 | 1 | 1 | Active | Mike Tran | |
| Franz Kubler | Bf109G | 1 | 3 | Active | David Lanphear | |
| Joachim von Cram | Fw190 | 1 | 1 | Active | Joshua Frederici | |
| Georg Mercedes | Bf109G | 1 | 1 | Active | David Lanphear | |
| Klaus Haas | Fw190 | 1 | 5 | Active | David Lanphear | |
| Henrik Ek | Bf109G | 1 | 1 | Active | Jonathon Parada | |
| Paul Kraft | Fw190 | 1 | 1 | Active | Mike James | |
| Klaus Heisnburg | Bf109G | 1 | 1 | Active | Robert James | |
| Konrad Benz | Bf109G | 1 | 1 | Active | Larry Davidson | |
| Josef Linz | Fw. | Fw190 | 1 | 2 | Active | Jeff Romero |
| Erwin Linz | Fw. | Bf109G | 1 | 1 | Active | Erwin Lau |
| Werner Henke | Lt. | Bf109K4 | 1 | 1 | Active | Mark Aasted |
| Ernst Kals | Fw. | Bf109K4 | 1 | 1 | Active | Mark Aasted |
| Otto Schwan | Lt. | Fw190 | 1 | 1 | Active | Tim Tow |